The same questions are put to AI engines every day and every answer is kept word for word. Each page below shows who the engines named, with counts out of answers asked, the sources Perplexity read, and links to the raw files.
Counts are per engine: answers naming the business out of the answers of that engine that returned text. The most named is a count, not a ranking and not an endorsement of any business.
| Question | Window | Rows logged | Names in 2+ answers | Most often named |
|---|---|---|---|---|
| Health insurance brokers in Kansas City | 2026-08-09 to 2026-11-14 | 490 | 12 | BBS Insurance (Perplexity 54 of 95, OpenAI 0 of 93, Anthropic 0 of 98, Gemini 0 of 49) |
| HVAC companies in Atlanta | 2026-08-09 to 2026-11-14 | 490 | 17 | Coolray (Perplexity 46 of 95, OpenAI 35 of 93, Anthropic 0 of 98, Gemini 32 of 41) |
| HVAC companies in Houston | 2026-08-09 to 2026-11-14 | 490 | 24 | John Moore Services (Perplexity 19 of 94, OpenAI 58 of 93, Anthropic 0 of 98, Gemini 35 of 40) |
| HVAC companies in Phoenix | 2026-08-09 to 2026-11-14 | 490 | 18 | Howard Air (Perplexity 47 of 95, OpenAI 5 of 93, Anthropic 0 of 98, Gemini 25 of 39) |
| Personal injury lawyers in Atlanta | 2026-08-09 to 2026-11-14 | 490 | 23 | John Foy & Associates (Perplexity 46 of 95, OpenAI 4 of 93, Anthropic 0 of 98, Gemini 1 of 50) |
| Personal injury attorneys in Chicago | 2026-08-09 to 2026-11-14 | 490 | 22 | Salvi, Schostok & Pritchard P.C (Perplexity 58 of 95, OpenAI 47 of 92, Anthropic 0 of 98, Gemini 54 of 54) |
| Personal injury lawyers in Dallas | 2026-08-09 to 2026-11-14 | 490 | 25 | Grossman Law Offices (Perplexity 43 of 95, OpenAI 1 of 93, Anthropic 0 of 98, Gemini 23 of 51) |
| Personal injury lawyers in Houston | 2026-08-09 to 2026-11-14 | 490 | 12 | Zehl & Associates (Perplexity 44 of 95, OpenAI 0 of 93, Anthropic 0 of 98, Gemini 33 of 51) |
| Roofing companies in Dallas | 2026-08-09 to 2026-11-14 | 490 | 24 | Arrington Roofing (Perplexity 51 of 95, OpenAI 2 of 93, Anthropic 0 of 98, Gemini 0 of 42) |
| Roofers in Denver | 2026-08-09 to 2026-11-14 | 490 | 17 | Gates Enterprises (Perplexity 65 of 95, OpenAI 0 of 93, Anthropic 0 of 98, Gemini 0 of 42) |
| Roofing companies in Miami | 2026-08-09 to 2026-11-14 | 490 | 17 | Extreme Roofing (Perplexity 52 of 95, OpenAI 0 of 93, Anthropic 0 of 98, Gemini 0 of 41) |
| Oil change shops in Pleasanton | 2026-08-26 to 2026-11-14 | 401 | 16 | Jiffy Lube (Perplexity 0 of 76, OpenAI 74 of 75, Anthropic 80 of 80, Gemini 34 of 42) |
| Real estate agents in Pleasanton | 2026-08-26 to 2026-11-14 | 401 | 19 | Coldwell Banker (Perplexity 24 of 77, OpenAI 35 of 75, Anthropic 0 of 80, Gemini 25 of 42) |
| Dentists in Pleasanton | 2026-08-26 to 2026-11-14 | 401 | 18 | Gateway Dental Care (Perplexity 20 of 77, OpenAI 0 of 75, Anthropic 0 of 80, Gemini 17 of 42) |
| Home care agencies in Pleasanton | 2026-08-26 to 2026-11-14 | 401 | 25 | Right at Home (Perplexity 48 of 77, OpenAI 72 of 74, Anthropic 0 of 80, Gemini 42 of 46) |
| Moving companies in Pleasanton | 2026-08-26 to 2026-11-14 | 401 | 13 | All Star Movers & Storage (Perplexity 41 of 77, OpenAI 3 of 75, Anthropic 0 of 80, Gemini 0 of 45) |
| Tire shops in Pleasanton | 2026-08-26 to 2026-11-14 | 401 | 10 | Discount Tire (Perplexity 12 of 77, OpenAI 75 of 75, Anthropic 80 of 80, Gemini 40 of 41) |
| Tanning salons in Pleasanton | 2026-08-26 to 2026-11-14 | 401 | 10 | East Bay Tanning (Perplexity 33 of 77, OpenAI 0 of 74, Anthropic 0 of 80, Gemini 0 of 46) |
| Tanning salons in Columbus | 2026-08-26 to 2026-11-14 | 401 | 12 | Palm Beach Tan (Perplexity 55 of 77, OpenAI 19 of 75, Anthropic 0 of 80, Gemini 36 of 46) |
| Tanning salons in Tyler | 2026-08-26 to 2026-11-14 | 401 | 4 | Palm Beach Tan on South Broadway (Perplexity 47 of 77, OpenAI 5 of 75, Anthropic 0 of 80, Gemini 45 of 46) |
| Tanning salons in Charlotte | 2026-08-26 to 2026-11-14 | 401 | 17 | Palm Beach Tan (Perplexity 48 of 77, OpenAI 24 of 75, Anthropic 0 of 80, Gemini 36 of 43) |
| Where to stay in Branson, Airbnb or hotel | 2026-08-05 to 2026-11-14 | 524 | 33 | Chateau on the Lake (Perplexity 16 of 102, OpenAI 94 of 94, Anthropic 103 of 103, Gemini 38 of 40) |
| Short-term rentals in Nashville | 2026-08-05 to 2026-11-14 | 524 | 4 | Warm Nashville Home (Perplexity 43 of 102, OpenAI 0 of 94, Anthropic 0 of 103, Gemini 0 of 43) |
| Vacation rentals in Santa Cruz County | 2026-08-05 to 2026-11-14 | 524 | 9 | Vacasa (Perplexity 17 of 103, OpenAI 53 of 94, Anthropic 2 of 103, Gemini 17 of 45) |
| Software for Airbnb hosts | 2026-08-05 to 2026-11-14 | 524 | 8 | AirDNA (Perplexity 44 of 103, OpenAI 94 of 94, Anthropic 103 of 103, Gemini 44 of 44) |
| Starting an Airbnb rental arbitrage business | 2026-08-05 to 2026-11-14 | 524 | 2 | Slice (Perplexity 0 of 103, OpenAI 28 of 94, Anthropic 0 of 103, Gemini 1 of 44) |
| Booking on Airbnb, Vrbo or a hotel site | 2026-08-05 to 2026-11-14 | 524 | 0 | none |
Each page states its prompt word for word, the settings of each door, how many runs failed, and how names were read from the answers. Raw rows live in the public repository namebeam-visibility-index, corpus/e1. For the wider public record see Who the AI assistants name and the citation ledger. Namebeam is an educational and marketing service and does not guarantee rankings, traffic, or revenue.
Namebeam, "Who AI named: the daily record by question", namebeam.ai/ai-name-record, retrieved 2026-11-15.